| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2026 Honda® Odyssey Elite | New | $49,211 | $54,335 | 40T2046 | 5FNRL6H9XTB090753 | Premium Sound, Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, GPS Navigation, Cooled Seats, Keyless Entry, 3rd Row Seats, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Honda® Ridgeline RTL | New | $43,223 | $47,590 | 40T1951 | 5FPYK3F59TB041158 | Leather Seats, Keyless Entry, Power Seats, Moonroof, Seat memory, Heated Seats |
| 2026 Honda® Ridgeline Black Edition | New | $45,350 | $48,890 | 40T1972 | 5FPYK3F87TB045042 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Heated Steering, Heated Seats, Leather Seats, Cooled Seats |
| 2026 Honda® Ridgeline TrailSport | New | $44,361 | $47,490 | 40T1949 | 5FPYK3F67TB041992 | GPS Navigation, Leather Seats, Keyless Entry, Power Seats, Moonroof, Seat memory, Heated Steering, Heated Seats |
| 2026 Honda® Odyssey Touring | New | $46,044 | $48,990 | 40T1985 | 5FNRL6H86TB083242 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, GPS Navigation, Keyless Entry, 3rd Row Seats, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Seats |
| 2026 Honda® Ridgeline TrailSport | New | $44,862 | $47,490 | 40T1988 | 5FPYK3F68TB047347 | GPS Navigation, Leather Seats, Keyless Entry, Power Seats, Moonroof, Seat memory, Heated Steering, Heated Seats |
| 2026 Honda® Ridgeline RTL | New | $42,611 | $45,090 | 40T1982 | 5FPYK3F51TB046225 | Leather Seats, Keyless Entry, Power Seats, Moonroof, Seat memory, Heated Seats |
| 2025 Mercedes-Benz® C-Class C 300 4MATIC® | Used | $41,502 | $41,090 | 40P1634 | W1KAF4HB7SR255975 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats |
| 2027 Honda® HR-V EX-L | New | $31,407 | $33,855 | 40T2018 | 3CZRZ2H70VM734078 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Moonroof, Power Seats, Driver-side Knee Airbags, Heated Seats |
| 2026 Honda® Ridgeline Black Edition | New | $46,450 | $48,890 | 40T2000 | 5FPYK3F81TB049782 | GPS Navigation, Premium Sound, Leather Seats, Cooled Seats, Keyless Entry, Power Seats, Moonroof, Seat memory, Heated Steering, Heated Seats |
| 2026 Honda® CR-V EX | New | $33,873 | $36,100 | 40T2032 | 5J6RS4H49TL024682 | Cloth Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Moonroof, Power Seats, Driver-side Knee Airbags, Heated Seats |
| 2027 Honda® CR-V Hybrid Sport-L | New | $40,034 | $42,175 | 40T2070 | 7FARS6H86VE009622 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Seats |
| 2026 Honda® Civic Hybrid Sport Touring | New | $31,983 | $33,590 | 40C743 | 2HGFE4F87TH362666 | Premium Sound, Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Moonroof, Driver-side Knee Airbags, Heated Seats, GPS Navigation, Power Seats |
| 2026 Honda® CR-V LX | New | $32,407 | $33,870 | 40T2055 | 5J6RS4H24TL023468 | Cloth Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2025 Mercedes-Benz® GLC GLC 300 4MATIC® | Used | $44,540 | $44,128 | 40P1639 | W1NKM4HB6SF244917 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats |
| 2025 Mercedes-Benz® CLA CLA 35 AMG® 4MATIC® | Used | $54,632 | $54,220 | 40P1636 | W1K5J5BB7SN531299 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats |
| 2025 Mercedes-Benz® C-Class C 300 4MATIC® | Used | $42,889 | $42,477 | 40P1633 | W1KAF4HB9SR255508 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats |
| 2026 Honda® Accord SE | New | $31,402 | $32,670 | 40C755 | 1HGCY1F41TA077725 | Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Moonroof, Power Seats, Driver-side Knee Airbags, Heated Seats |
| 2025 Mercedes-Benz® CLA CLA 250 4MATIC® | Used | $46,581 | $46,169 | 40P1635 | W1K5J4HB2SN490985 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto |
| 2026 Honda® Accord Hybrid Sport | New | $34,334 | $35,445 | 40C749 | 1HGCY2F51TA061197 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats |
| 2027 Honda® HR-V EX-L | New | $32,312 | $33,400 | 40T2044 | 3CZRZ2H79VM739215 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Moonroof, Power Seats, Driver-side Knee Airbags, Heated Seats |
| 2026 Honda® Civic Sport | New | $28,253 | $29,320 | 40C746 | 19XFL2H87TE043611 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2026 Honda® Civic Hybrid Sport | New | $30,102 | $31,045 | 40C740 | 2HGFE4F8XTH363262 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Moonroof, Driver-side Knee Airbags, Heated Seats |
| 2026 Honda® Civic Sport | New | $26,962 | $27,890 | 40C734 | 2HGFE2F57TH625524 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags |
| 2026 Honda® Accord SE | New | $31,317 | $32,215 | 40C751 | 1HGCY1F45TA077159 | Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Moonroof, Power Seats, Driver-side Knee Airbags, Heated Seats |
| 2027 Honda® HR-V Sport | New | $31,017 | $31,805 | 40T2042 | 3CZRZ2H57VM737204 | Cloth Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags, Heated Seats |
| 2027 Honda® Odyssey EX-L | New | $44,357 | $45,145 | 40T2027 | 5FNRL6H68VB002369 | Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, 3rd Row Seats, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Seats |
| 2026 Honda® Civic LX | New | $25,811 | $26,345 | 40C727 | 2HGFE2F25TH622210 | Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto |
| 2026 Honda® Accord Hybrid Sport | New | $34,803 | $34,990 | 40C738 | 1HGCY2F58TA058412 | Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Moonroof, Power Seats, Driver-side Knee Airbags, Heated Seats |
| 2024 Mercedes-Benz® S-Class S 580 4MATIC® | Used | Call for Price | 40X399 | W1K6G7GB7RA265582 | Cooled Seats, GPS Navigation, Apple CarPlay, Android Auto, Premium Sound, Moonroof, Keyless Entry, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
Vehicles for Sale at Kunes Honda of Sycamore
New
All
Used
Applied filters
Price
Year
Make
Model
Trim
Miles
Body Type
Body Subtype